Andrew Masterman 16 May 2006
Table 1 shows the monthly anomalies during 2005 for the ten European stations this website uses to construct a mean European temperature anomaly. Eighty-one per cent of the monthly anomalies of the ten stations were positive indicating a strong bias to above average temperatures during 2005 across Europe. Some large positive anomalies were recorded in Helsinki (+5.7 C) and Wroclaw (+5.4 C) in January and Spain, France & Switzerland were very warm in June eg +4.7 C at Valladolid. And Scandinavia was again anomalously warm in November (Helsinki +3.4 C). However in general, monthly anomalies were not extreme but were consistently warm as has been the case in recent years.
Table 1 Anomalies of mean monthly temperature January to December 2005 across Europe relative to 1961-90 averages.
| Mean Temperature Anomaly C | |||||||||||||
| ____________________________________________________________________ | |||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annuala | |
| ___________________________________________________________________________________________ | |||||||||||||
| Valentia, Ireland | +1.6 | +0.1 | +1.5 | +0.8 | +0.3 | +1.2 | +0.8 | +0.8 | +1.2 | +1.1 | +0.7 | +0.8 | +0.9 |
| Aberdeen, UK | +2.7 | +1.1 | +1.5 | +1.0 | +0.3 | +1.0 | +0.9 | +0.7 | +1.6 | +1.6 | +0.3 | +1.3 | +1.2 |
| Nantes, France | +2.0 | -1.6 | +0.8 | +0.6 | +0.5 | +3.2 | +1.4 | +0.9 | +1.0 | +3.1 | -0.5 | -1.4 | +0.8 |
| Valladolid , Spain | -1.8 | -2.8 | +0.8 | +1.9 | +2.9 | +4.7 | +1.5 | +1.5 | 0.0 | +0.9 | -0.4 | -0.2 | +0.8 |
| De Bilt , Netherlands | +2.2 | -0.1 | +1.6 | +2.5 | +0.4 | +1.7 | +1.0 | -0.4 | +1.7 | +2.9 | +1.1 | +0.9 | +1.3 |
| Geneva , Switzerland | +0.6 | +1.6 | +1.7 | +1.8 | +2.4 | + 4.1 | +1.9 | +0.5 | +2.1 | +1.7 | -0.2 | -1.4 | +1.4 |
| Wien , Austria | +2.6 | -2.1 | -1.2 | +1.2 | +1.1 | +1.3 | +1.0 | -0.4 | +1.1 | +0.7 | -0.5 | -0.4 | +0.5 |
| Helsinki , Sweden | +5.7 | +1.2 | -3.3 | +1.6 | +0.4 | -0.7 | +2.7 | +1.3 | +2.5 | +1.8 | +3.4 | +0.5 | +1.4 |
| Wroclaw , Poland | +5.4 | -0.7 | -1.7 | +1.3 | +1.0 | +0.3 | +1.6 | +0.1 | +1.7 | +1.0 | -0.8 | +1.1 | +0.9 |
| Athens , Greece | +0.7 | -1.0 | +1.1 | +0.4 | +1.3 | +1.0 | +2.0 | +2.3 | +1.0 | -0.1 | -0.8 | +0.7 | +0.7 |
| Means | +2.2 | -0.4 | +0.3 | +1.3 | +1.1 | +1.8 | +1.5 | +0.7 | +1.4 | +1.5 | +0.2 | +0.2 | +1.0 |
| __________________________________________________________________________________________ | |||||||||||||
a Mean of monthly anomalies
FIGURE 1 shows the mean annual temperature anomaly for Europe 1900 to 2005 and it shows that 2005 with a mean annual anomaly of +1.02 C has a ranking of eighth warmest since 1900 continuing the recent run of very warm years in Europe.

Figure 1 Relationship between the annual European temperature anomaly and the NAO in the preceding winter (Dec-Feb) 1900-2005: r = 0.492, P < 0.001.